Players who played for the Bucks and the San Antonio Spurs
32 players · NBA since 1996/97
32 players have played for both the Bucks and the San Antonio Spurs in the NBA since 1996/97. 16 played for the Bucks first and 16 for the San Antonio Spurs first. The longest-serving played 475 games across both; the top scorer got 9,224 points; the first move came in 1996/97, the most recent in 2025/26.
Can you name all 32?
0/320:00
- Bucks 225 · San Antonio Spurs 250
- Bucks 432 · San Antonio Spurs 22
- Bucks 90 · San Antonio Spurs 318
- Bucks 98 · San Antonio Spurs 237
- Bucks 82 · San Antonio Spurs 219
- Bucks 30 · San Antonio Spurs 245
- Bucks 120 · San Antonio Spurs 135
- Bucks 26 · San Antonio Spurs 217
- Bucks 77 · San Antonio Spurs 129
- Bucks 70 · San Antonio Spurs 130
- Bucks 3 · San Antonio Spurs 189
- Bucks 65 · San Antonio Spurs 126
- Bucks 22 · San Antonio Spurs 133
- Bucks 150 · San Antonio Spurs 2
- Bucks 132 · San Antonio Spurs 14
- Bucks 107 · San Antonio Spurs 23
- Bucks 29 · San Antonio Spurs 85
- Bucks 1 · San Antonio Spurs 104
- Bucks 60 · San Antonio Spurs 30
- Bucks 47 · San Antonio Spurs 38
- Bucks 73 · San Antonio Spurs 10
- Bucks 1 · San Antonio Spurs 70
- Bucks 11 · San Antonio Spurs 24
- Bucks 24 · San Antonio Spurs 10
- Bucks 31 · San Antonio Spurs 2
- Bucks 9 · San Antonio Spurs 20
- Bucks 21 · San Antonio Spurs 3
- Bucks 22 · San Antonio Spurs 2
- Bucks 11 · San Antonio Spurs 3
- Bucks 9 · San Antonio Spurs 1
- Bucks 5 · San Antonio Spurs 3
- Bucks 4 · San Antonio Spurs 3
Who stands out
Spoilers
George Hill has the most games for the two combined: 225 for the Bucks and 250 for the San Antonio Spurs. Glenn Robinson scored the most points across both: 9,084 for the Bucks and 140 for the San Antonio Spurs.
In our data, Darrin Hancock was the first to have played for both (his first game for the San Antonio Spurs came in 1996/97). The most recent player to play for both is Stanley Umude, who first played for the San Antonio Spurs in 2025/26.
Show all 32 players
Spoilers
| Player | Bucks | San Antonio Spurs | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| George Hill | 225 | 1,654 | 2018–2023 | 250 | 2,513 | 2008–2011 | San Antonio Spurs |
| Glenn Robinson | 432 | 9,084 | 1996–2002 | 22 | 140 | 2004/05 | Bucks |
| Bryn Forbes | 90 | 832 | 2020/21 | 318 | 2,798 | 2016–2022 | San Antonio Spurs |
| Beno Udrih | 98 | 611 | 2011–2013 | 237 | 1,191 | 2004–2007 | San Antonio Spurs |
| Richard Jefferson | 82 | 1,607 | 2008/09 | 219 | 2,397 | 2009–2012 | Bucks |
| Gary Neal | 30 | 301 | 2013/14 | 245 | 2,279 | 2010–2013 | San Antonio Spurs |
| Vinny Del Negro | 120 | 656 | 1998–2000 | 135 | 1,495 | 1996–1998 | San Antonio Spurs |
| Stephen Jackson | 26 | 274 | 2011/12 | 217 | 1,986 | 2001–2013 | San Antonio Spurs |
| Kurt Thomas | 77 | 248 | 2009/10 | 129 | 551 | 2007–2009 | San Antonio Spurs |
| Francisco Elson | 70 | 210 | 2008–2010 | 130 | 560 | 2006–2008 | San Antonio Spurs |
| Pau Gasol | 3 | 4 | 2018/19 | 189 | 1,834 | 2016–2019 | San Antonio Spurs |
| Sandro Mamukelashvili | 65 | 211 | 2021–2023 | 126 | 781 | 2022–2025 | Bucks |
| Jerome Kersey | 22 | 72 | 2000/01 | 133 | 504 | 1998–2000 | San Antonio Spurs |
| Bobby Simmons | 150 | 1,566 | 2005–2008 | 2 | 0 | 2010/11 | Bucks |
| T.J. Ford | 132 | 1,332 | 2003–2006 | 14 | 51 | 2011/12 | Bucks |
| Drew Gooden | 107 | 1,214 | 2010–2013 | 23 | 216 | 2008/09 | San Antonio Spurs |
| Keith Bogans | 29 | 175 | 2008/09 | 85 | 352 | 2009/10 | Bucks |
| Luke Kornet | 1 | 0 | 2021/22 | 104 | 583 | 2025–2027 | Bucks |
| Chucky Brown | 60 | 170 | 1996/97 | 30 | 190 | 1999/00 | Bucks |
| Jamie Feick | 47 | 102 | 1997–1999 | 38 | 146 | 1996/97 | San Antonio Spurs |
| Marcus Haislip | 73 | 266 | 2002–2004 | 10 | 25 | 2009/10 | Bucks |
| Jason Hart | 1 | 2 | 2000/01 | 70 | 225 | 2001–2004 | Bucks |
| Steve Novak | 11 | 12 | 2015–2017 | 24 | 93 | 2010/11 | San Antonio Spurs |
| Anthony Goldwire | 24 | 154 | 2004/05 | 10 | 12 | 2002/03 | San Antonio Spurs |
| Tyler Zeller | 31 | 152 | 2017/18 | 2 | 2 | 2019/20 | Bucks |
| Garrett Temple | 9 | 17 | 2010/11 | 20 | 86 | 2009–2011 | San Antonio Spurs |
| Mamadi Diakite | 21 | 51 | 2020/21 | 3 | 12 | 2023/24 | Bucks |
| Stanley Umude | 22 | 15 | 2024/25 | 2 | 2 | 2025/26 | Bucks |
| Austin Croshere | 11 | 36 | 2008/09 | 3 | 4 | 2008/09 | Bucks |
| Darrin Hancock | 9 | 4 | 1996/97 | 1 | 4 | 1996/97 | Bucks |
| Jamaree Bouyea | 5 | 17 | 2024/25 | 3 | 11 | 2023/24 | San Antonio Spurs |
| Jaylen Morris | 4 | 10 | 2018/19 | 3 | 2 | 2021/22 | Bucks |
Head to head
In the NBA since 1996/97, the Bucks and the San Antonio Spurs have met 57 times: the Bucks won 25, the San Antonio Spurs 32.
- Bucks' biggest win: Bucks 130-94 Spurs (2022/23)
- San Antonio Spurs' biggest win: Bucks 77-109 Spurs (2013/14)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bucks and the San Antonio Spurs?
- 32 in the NBA since 1996/97: George Hill, Glenn Robinson, Bryn Forbes, Beno Udrih, Richard Jefferson, Gary Neal and 26 more.
- Who has played the most games for the Bucks and the San Antonio Spurs?
- George Hill: 225 for the Bucks and 250 for the San Antonio Spurs, 475 in all. Glenn Robinson scored the most points across both, 9,224.
- Who is the most recent player to play for both the Bucks and the San Antonio Spurs?
- Stanley Umude. He played for the Bucks (2024/25), then the San Antonio Spurs from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.