Players who played for the Browns and the Seahawks
30 players · NFL since 2013
30 players have played for both the Browns and the Seahawks in the NFL since 2013. 13 played for the Browns first and 17 for the Seahawks first. The longest-serving played 117 games across both; the top scorer got 11 touchdowns; 1 scored for both; the first move came in 2014, the most recent in 2025.
Can you name all 30?
0/300:00
- Browns 58 · Seahawks 59
- Browns 15 · Seahawks 64
- Browns 32 · Seahawks 35
- Browns 51 · Seahawks 14
- Browns 49 · Seahawks 16
- Browns 14 · Seahawks 50
- Browns 5 · Seahawks 59
- Browns 46 · Seahawks 17
- Browns 27 · Seahawks 34
- Browns 34 · Seahawks 15
- Browns 33 · Seahawks 13
- Browns 3 · Seahawks 41
- Browns 26 · Seahawks 15
- Browns 12 · Seahawks 28
- Browns 30 · Seahawks 9
- Browns 26 · Seahawks 11
- Browns 22 · Seahawks 14
- Browns 14 · Seahawks 19
- Browns 1 · Seahawks 30
- Browns 25 · Seahawks 5
- Browns 17 · Seahawks 12
- Browns 13 · Seahawks 13
- Browns 17 · Seahawks 5
- Browns 5 · Seahawks 16
- Browns 6 · Seahawks 11
- Browns 10 · Seahawks 4
- Browns 6 · Seahawks 5
- Browns 9 · Seahawks 2
- Browns 8 · Seahawks 1
- Browns 3 · Seahawks 3
Who stands out
Spoilers
Ethan Pocic has the most games for the two combined: 58 for the Browns and 59 for the Seahawks. Josh Gordon scored the most touchdowns across both (11 for the Browns, 0 for the Seahawks), and 1 player scored for both.
In our data, Paul McQuistan was the first to have played for both (his first game for the Browns came in 2014). The most recent player to play for both is D'Anthony Bell, who first played for the Seahawks in 2025.
Show all 30 players
Spoilers
| Player | Browns | Seahawks | First | ||||
|---|---|---|---|---|---|---|---|
| G | TDs | Seasons | G | TDs | Seasons | ||
| Ethan Pocic | 58 | 0 | 2022–2025 | 59 | 0 | 2017–2021 | Seahawks |
| Germain Ifedi | 15 | 0 | 2024 | 64 | 0 | 2016–2019 | Seahawks |
| Malcolm Smith | 32 | 0 | 2020–2021 | 35 | 2 | 2013–2014 | Seahawks |
| D'Anthony Bell | 51 | 0 | 2022–2024 | 14 | 0 | 2025 | Browns |
| Shelby Harris | 49 | 0 | 2023–2025 | 16 | 0 | 2022 | Seahawks |
| Alvin Bailey | 14 | 0 | 2016 | 50 | 0 | 2013–2015 | Seahawks |
| Quinton Jefferson | 5 | 0 | 2024 | 59 | 0 | 2016–2022 | Seahawks |
| Barkevious Mingo | 46 | 0 | 2013–2015 | 17 | 0 | 2018 | Browns |
| Ahtyba Rubin | 27 | 0 | 2013–2014 | 34 | 0 | 2015–2016 | Browns |
| Sheldon Richardson | 34 | 0 | 2019–2020 | 15 | 0 | 2017 | Seahawks |
| Devin Bush | 33 | 2 | 2024–2025 | 13 | 0 | 2023 | Seahawks |
| Robert Turbin | 3 | 0 | 2015 | 41 | 2 | 2013–2019 | Seahawks |
| Jadeveon Clowney | 26 | 0 | 2021–2022 | 15 | 2 | 2019 | Seahawks |
| Marcus Burley | 12 | 0 | 2016 | 28 | 0 | 2014–2015 | Seahawks |
| Jamar Taylor | 30 | 0 | 2016–2017 | 9 | 0 | 2019 | Browns |
| Damarious Randall | 26 | 0 | 2018–2019 | 11 | 0 | 2020 | Browns |
| Pharaoh Brown | 22 | 0 | 2019–2022 | 14 | 0 | 2024 | Browns |
| Paul McQuistan | 14 | 0 | 2014 | 19 | 0 | 2013 | Seahawks |
| Tedric Thompson | 1 | 0 | 2021 | 30 | 0 | 2017–2019 | Seahawks |
| Josh Gordon | 25 | 11 | 2013–2018 | 5 | 0 | 2019 | Browns |
| Rayshawn Jenkins | 17 | 0 | 2025 | 12 | 1 | 2024 | Seahawks |
| Marquise Goodwin | 13 | 0 | 2023 | 13 | 4 | 2022 | Seahawks |
| Jerome Baker | 17 | 0 | 2025 | 5 | 0 | 2024 | Seahawks |
| Evan Brown | 5 | 0 | 2020 | 16 | 0 | 2023 | Browns |
| Carlos Hyde | 6 | 5 | 2018 | 11 | 4 | 2020 | Browns |
| Jaelon Darden | 10 | 0 | 2022–2024 | 4 | 0 | 2024 | Browns |
| Kasen Williams | 6 | 0 | 2017 | 5 | 0 | 2015–2016 | Seahawks |
| Ray-Ray Armstrong | 9 | 0 | 2018 | 2 | 0 | 2020 | Browns |
| Keavon Milton | 8 | 0 | 2013 | 1 | 0 | 2014 | Browns |
| Austin Davis | 3 | 0 | 2015 | 3 | 0 | 2017 | Browns |
Head to head
In the NFL since 2013, the Browns and the Seahawks have met 3 times: the Browns won 0, the Seahawks 3.
- Seahawks' biggest win: Seahawks 30-13 Browns (2015)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Browns and the Seahawks?
- 30 in the NFL since 2013: Ethan Pocic, Germain Ifedi, Malcolm Smith, D'Anthony Bell, Shelby Harris, Alvin Bailey and 24 more.
- Has anyone scored for both the Browns and the Seahawks?
- Yes, 1: Carlos Hyde (5 and 4).
- Who is the most recent player to play for both the Browns and the Seahawks?
- D'Anthony Bell. He played for the Browns (2022–2024), then the Seahawks from 2025.
- What period does this list cover?
- NFL games from 2013 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NFL since 2013; touchdowns are ones scored, not thrown. Earlier games aren't included, so all-time lists can be longer.