Players who played for the 49ers and the Seahawks
37 players · NFL since 2013
37 players have played for both the 49ers and the Seahawks in the NFL since 2013. 20 played for the 49ers first and 17 for the Seahawks first. The longest-serving played 117 games across both; the top scorer got 28 touchdowns; 5 scored for both; the first move came in 2013, the most recent in 2025.
Can you name all 37?
0/370:00
- 49ers 36 · Seahawks 81
- 49ers 30 · Seahawks 83
- 49ers 85 · Seahawks 16
- 49ers 63 · Seahawks 14
- 49ers 24 · Seahawks 48
- 49ers 50 · Seahawks 11
- 49ers 22 · Seahawks 39
- 49ers 33 · Seahawks 25
- 49ers 17 · Seahawks 40
- 49ers 30 · Seahawks 27
- 49ers 4 · Seahawks 53
- 49ers 39 · Seahawks 15
- 49ers 35 · Seahawks 13
- 49ers 47 · Seahawks 1
- 49ers 12 · Seahawks 35
- 49ers 24 · Seahawks 20
- 49ers 16 · Seahawks 22
- 49ers 5 · Seahawks 33
- 49ers 10 · Seahawks 27
- 49ers 14 · Seahawks 22
- 49ers 32 · Seahawks 1
- 49ers 9 · Seahawks 22
- 49ers 13 · Seahawks 18
- 49ers 27 · Seahawks 2
- 49ers 20 · Seahawks 3
- 49ers 18 · Seahawks 3
- 49ers 17 · Seahawks 2
- 49ers 2 · Seahawks 15
- 49ers 8 · Seahawks 9
- 49ers 1 · Seahawks 15
- 49ers 10 · Seahawks 6
- 49ers 12 · Seahawks 2
- 49ers 2 · Seahawks 12
- 49ers 5 · Seahawks 6
- 49ers 1 · Seahawks 8
- 49ers 4 · Seahawks 5
- 49ers 1 · Seahawks 1
Who stands out
Spoilers
Richard Sherman has the most games for the two combined: 36 for the 49ers and 81 for the Seahawks. Carlos Hyde scored the most touchdowns across both (24 for the 49ers, 4 for the Seahawks), and 5 players scored for both.
In our data, Perrish Cox was the first to have played for both (his first game for the Seahawks came in 2013). The most recent player to play for both is Trevis Gipson, who first played for the 49ers in 2025.
Show all 37 players
Spoilers
| Player | 49ers | Seahawks | First | ||||
|---|---|---|---|---|---|---|---|
| G | TDs | Seasons | G | TDs | Seasons | ||
| Richard Sherman | 36 | 1 | 2018–2020 | 81 | 1 | 2013–2017 | Seahawks |
| Nick Bellore | 30 | 0 | 2015–2016 | 83 | 1 | 2019–2023 | 49ers |
| Laken Tomlinson | 85 | 0 | 2017–2021 | 16 | 0 | 2024 | 49ers |
| Michael Wilhoite | 63 | 0 | 2013–2016 | 14 | 0 | 2017 | 49ers |
| Garry Gilliam | 24 | 0 | 2017–2018 | 48 | 1 | 2014–2016 | Seahawks |
| Carlos Hyde | 50 | 24 | 2014–2017 | 11 | 4 | 2020 | 49ers |
| Cassius Marsh | 22 | 0 | 2017–2018 | 39 | 0 | 2014–2016 | Seahawks |
| D.J. Reed | 33 | 1 | 2018–2019 | 25 | 0 | 2020–2021 | 49ers |
| Brock Coyle | 17 | 0 | 2017–2018 | 40 | 0 | 2014–2016 | Seahawks |
| Mike Iupati | 30 | 0 | 2013–2014 | 27 | 0 | 2019–2020 | 49ers |
| Tony McDaniel | 4 | 0 | 2017 | 53 | 0 | 2013–2016 | Seahawks |
| Kerry Hyder | 39 | 0 | 2020–2023 | 15 | 0 | 2021 | 49ers |
| Marquise Goodwin | 35 | 7 | 2017–2019 | 13 | 4 | 2022 | 49ers |
| Alex Boone | 47 | 0 | 2013–2015 | 1 | 0 | 2020 | 49ers |
| Malcolm Smith | 12 | 0 | 2018 | 35 | 2 | 2013–2014 | Seahawks |
| Demarcus Dobbs | 24 | 0 | 2013–2014 | 20 | 0 | 2014–2015 | 49ers |
| Eric Saubert | 16 | 1 | 2024 | 22 | 1 | 2025–2026 | 49ers |
| Will Tukuafu | 5 | 0 | 2013 | 33 | 2 | 2014–2016 | 49ers |
| Sam Darnold | 10 | 1 | 2023 | 27 | 0 | 2025–2026 | 49ers |
| Mike Davis | 14 | 1 | 2015–2016 | 22 | 5 | 2017–2018 | 49ers |
| Mike Person | 32 | 0 | 2018–2019 | 1 | 0 | 2013 | Seahawks |
| Malik Turner | 9 | 0 | 2022–2026 | 22 | 1 | 2018–2019 | Seahawks |
| Dion Jordan | 13 | 0 | 2020 | 18 | 0 | 2017–2018 | Seahawks |
| Perrish Cox | 27 | 0 | 2013–2014 | 2 | 0 | 2013 | 49ers |
| Nick Moody | 20 | 0 | 2013–2014 | 3 | 0 | 2015 | 49ers |
| Dekoda Watson | 18 | 0 | 2017–2018 | 3 | 0 | 2019 | 49ers |
| Ray-Ray Armstrong | 17 | 0 | 2015–2017 | 2 | 0 | 2020 | 49ers |
| Damontre Moore | 2 | 0 | 2019 | 15 | 0 | 2016–2020 | Seahawks |
| Jamar Taylor | 8 | 0 | 2020 | 9 | 0 | 2019 | Seahawks |
| Terence Garvin | 1 | 0 | 2018 | 15 | 0 | 2017 | Seahawks |
| Tyvis Powell | 10 | 0 | 2017–2018 | 6 | 0 | 2016 | Seahawks |
| DuJuan Harris | 12 | 1 | 2015–2016 | 2 | 0 | 2015 | Seahawks |
| Ezekiel Ansah | 2 | 0 | 2020 | 12 | 0 | 2019 | Seahawks |
| Godwin Igwebuike | 5 | 0 | 2018 | 6 | 0 | 2022 | 49ers |
| Dakoda Shepley | 1 | 0 | 2020 | 8 | 0 | 2021 | 49ers |
| Trevis Gipson | 4 | 0 | 2025 | 5 | 0 | 2024 | Seahawks |
| Justin March | 1 | 0 | 2021 | 1 | 0 | 2017 | Seahawks |
Head to head
In the NFL since 2013, the 49ers and the Seahawks have met 30 times: the 49ers won 11, the Seahawks 19.
- 49ers' biggest win: 49ers 27-7 Seahawks (2022)
- Seahawks' biggest win: Seahawks 41-6 49ers (2025)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the 49ers and the Seahawks?
- 37 in the NFL since 2013: Richard Sherman, Nick Bellore, Laken Tomlinson, Michael Wilhoite, Garry Gilliam, Carlos Hyde and 31 more.
- Has anyone scored for both the 49ers and the Seahawks?
- Yes, 5: Carlos Hyde (24 and 4), Marquise Goodwin (7 and 4), Mike Davis (1 and 5), Richard Sherman (1 and 1) and Eric Saubert (1 and 1).
- Who is the most recent player to play for both the 49ers and the Seahawks?
- Trevis Gipson. He played for the Seahawks (2024), then the 49ers from 2025.
- What period does this list cover?
- NFL games from 2013 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NFL since 2013; touchdowns are ones scored, not thrown. Earlier games aren't included, so all-time lists can be longer.