Players who played for the Browns and the Titans
39 players · NFL since 2013
39 players have played for both the Browns and the Titans in the NFL since 2013. 26 played for the Browns first and 13 for the Titans first. The longest-serving played 120 games across both; the top scorer got 11 touchdowns; 3 scored for both; the first move came in 2014, the most recent in 2026.
Can you name all 39?
0/390:00
- Browns 59 · Titans 61
- Browns 69 · Titans 5
- Browns 60 · Titans 6
- Browns 14 · Titans 50
- Browns 50 · Titans 8
- Browns 46 · Titans 9
- Browns 8 · Titans 45
- Browns 41 · Titans 11
- Browns 30 · Titans 21
- Browns 31 · Titans 17
- Browns 47 · Titans 1
- Browns 10 · Titans 38
- Browns 31 · Titans 16
- Browns 32 · Titans 7
- Browns 3 · Titans 35
- Browns 6 · Titans 29
- Browns 21 · Titans 13
- Browns 32 · Titans 2
- Browns 31 · Titans 3
- Browns 26 · Titans 8
- Browns 4 · Titans 25
- Browns 20 · Titans 9
- Browns 25 · Titans 2
- Browns 11 · Titans 16
- Browns 19 · Titans 4
- Browns 17 · Titans 5
- Browns 5 · Titans 16
- Browns 8 · Titans 12
- Browns 3 · Titans 17
- Browns 14 · Titans 5
- Browns 14 · Titans 2
- Browns 8 · Titans 4
- Browns 9 · Titans 1
- Browns 3 · Titans 7
- Browns 8 · Titans 1
- Browns 1 · Titans 7
- Browns 6 · Titans 1
- Browns 1 · Titans 5
- Browns 4 · Titans 2
Who stands out
Spoilers
Jack Conklin has the most games for the two combined: 59 for the Browns and 61 for the Titans. Josh Gordon scored the most touchdowns across both (11 for the Browns, 0 for the Titans), and 3 players scored for both.
In our data, Quentin Groves was the first to have played for both (his first game for the Titans came in 2014). The most recent player to play for both is Garrett Dellinger, who first played for the Titans in 2026.
Show all 39 players
Spoilers
| Player | Browns | Titans | First | ||||
|---|---|---|---|---|---|---|---|
| G | TDs | Seasons | G | TDs | Seasons | ||
| Jack Conklin | 59 | 0 | 2020–2025 | 61 | 0 | 2016–2019 | Titans |
| Jordan Elliott | 69 | 0 | 2020–2023 | 5 | 0 | 2026 | Browns |
| Joe Schobert | 60 | 0 | 2016–2019 | 6 | 0 | 2022 | Browns |
| Jason McCourty | 14 | 1 | 2017 | 50 | 2 | 2013–2016 | Titans |
| James Hudson | 50 | 0 | 2021–2024 | 8 | 0 | 2026 | Browns |
| Chris Hubbard | 46 | 0 | 2018–2022 | 9 | 0 | 2023 | Browns |
| Geoff Swaim | 8 | 0 | 2024 | 45 | 5 | 2020–2022 | Titans |
| Terrance Mitchell | 41 | 0 | 2018–2020 | 11 | 0 | 2022 | Browns |
| Dontrell Hilliard | 30 | 2 | 2018–2020 | 21 | 6 | 2021–2022 | Browns |
| Austin Hooper | 31 | 8 | 2020–2021 | 17 | 2 | 2022 | Browns |
| Mohamoud Diabate | 47 | 0 | 2023–2025 | 1 | 0 | 2026 | Browns |
| Tre Avery | 10 | 0 | 2025 | 38 | 0 | 2022–2024 | Titans |
| Kevin Zeitler | 31 | 0 | 2017–2018 | 16 | 0 | 2025 | Browns |
| Buster Skrine | 32 | 0 | 2013–2014 | 7 | 0 | 2021 | Browns |
| Mike Brown | 3 | 0 | 2022 | 35 | 0 | 2023–2025 | Browns |
| Taywan Taylor | 6 | 0 | 2019–2020 | 29 | 2 | 2017–2018 | Titans |
| Kendall Lamm | 21 | 1 | 2019–2020 | 13 | 0 | 2021 | Browns |
| Austin Pasztor | 32 | 0 | 2015–2016 | 2 | 0 | 2018 | Browns |
| Cody Parkey | 31 | 0 | 2016–2020 | 3 | 0 | 2019 | Browns |
| Jadeveon Clowney | 26 | 0 | 2021–2022 | 8 | 0 | 2020 | Titans |
| Darius Jennings | 4 | 0 | 2015 | 25 | 1 | 2018–2019 | Browns |
| James Proche | 20 | 0 | 2023–2024 | 9 | 0 | 2025 | Browns |
| Josh Gordon | 25 | 11 | 2013–2018 | 2 | 0 | 2022 | Browns |
| D'Onta Foreman | 11 | 0 | 2024 | 16 | 4 | 2020–2021 | Titans |
| Blake Hance | 19 | 0 | 2020–2021 | 4 | 0 | 2025 | Browns |
| Jerome Baker | 17 | 0 | 2025 | 5 | 0 | 2024 | Titans |
| Quentin Groves | 5 | 0 | 2013 | 16 | 0 | 2014 | Browns |
| Kenny Britt | 8 | 2 | 2017 | 12 | 0 | 2013 | Titans |
| Chester Rogers | 3 | 0 | 2022 | 17 | 1 | 2021 | Titans |
| Greg Joseph | 14 | 0 | 2018 | 5 | 0 | 2019 | Browns |
| Terrance West | 14 | 5 | 2014 | 2 | 0 | 2015 | Browns |
| Leroy Watson IV | 8 | 0 | 2023 | 4 | 0 | 2024 | Browns |
| Eli Ankou | 9 | 0 | 2019 | 1 | 0 | 2021 | Browns |
| Lavar Edwards | 3 | 0 | 2017 | 7 | 0 | 2013 | Titans |
| Kevin Hogan | 8 | 1 | 2016–2017 | 1 | 0 | 2021 | Browns |
| Charlie Whitehurst | 1 | 0 | 2016 | 7 | 0 | 2014 | Titans |
| Josh Aubrey | 6 | 0 | 2013 | 1 | 0 | 2015 | Browns |
| Garrett Dellinger | 1 | 0 | 2025 | 5 | 0 | 2026 | Browns |
| Zac Diles | 4 | 0 | 2014 | 2 | 0 | 2013 | Titans |
Head to head
In the NFL since 2013, the Browns and the Titans have met 8 times: the Browns won 5, the Titans 3.
- Browns' biggest win: Browns 27-3 Titans (2023)
- Titans' biggest win: Browns 13-43 Titans (2019)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Browns and the Titans?
- 39 in the NFL since 2013: Jack Conklin, Jordan Elliott, Joe Schobert, Jason McCourty, James Hudson, Chris Hubbard and 33 more.
- Has anyone scored for both the Browns and the Titans?
- Yes, 3: Austin Hooper (8 and 2), Dontrell Hilliard (2 and 6) and Jason McCourty (1 and 2).
- Who is the most recent player to play for both the Browns and the Titans?
- Garrett Dellinger. He played for the Browns (2025), then the Titans from 2026.
- What period does this list cover?
- NFL games from 2013 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NFL since 2013; touchdowns are ones scored, not thrown. Earlier games aren't included, so all-time lists can be longer.