Players who played for the Bears and the Browns
37 players · NFL since 2013
37 players have played for both the Bears and the Browns in the NFL since 2013. 19 played for the Bears first and 18 for the Browns first. The longest-serving played 69 games across both; the top scorer got 7 touchdowns; 2 scored for both; the first move came in 2014, the most recent in 2026.
Can you name all 37?
0/370:00
- Bears 29 · Browns 40
- Bears 17 · Browns 46
- Bears 45 · Browns 17
- Bears 28 · Browns 32
- Bears 26 · Browns 29
- Bears 44 · Browns 6
- Bears 17 · Browns 31
- Bears 5 · Browns 41
- Bears 29 · Browns 13
- Bears 26 · Browns 15
- Bears 7 · Browns 33
- Bears 24 · Browns 16
- Bears 32 · Browns 2
- Bears 25 · Browns 8
- Bears 1 · Browns 32
- Bears 16 · Browns 15
- Bears 4 · Browns 27
- Bears 3 · Browns 26
- Bears 8 · Browns 21
- Bears 10 · Browns 18
- Bears 14 · Browns 13
- Bears 16 · Browns 10
- Bears 6 · Browns 17
- Bears 18 · Browns 4
- Bears 8 · Browns 13
- Bears 9 · Browns 11
- Bears 14 · Browns 2
- Bears 8 · Browns 8
- Bears 3 · Browns 9
- Bears 2 · Browns 9
- Bears 4 · Browns 7
- Bears 4 · Browns 6
- Bears 6 · Browns 3
- Bears 3 · Browns 5
- Bears 2 · Browns 3
- Bears 1 · Browns 3
- Bears 1 · Browns 3
Who stands out
Spoilers
Tashaun Gipson has the most games for the two combined: 29 for the Bears and 40 for the Browns. Taylor Gabriel scored the most touchdowns across both (6 for the Bears, 1 for the Browns), and 2 players scored for both.
In our data, Shaun Draughn was the first to have played for both (his first game for the Browns came in 2014). The most recent player to play for both is Chris Williams, who first played for the Browns in 2026.
Show all 37 players
Spoilers
| Player | Bears | Browns | First | ||||
|---|---|---|---|---|---|---|---|
| G | TDs | Seasons | G | TDs | Seasons | ||
| Tashaun Gipson | 29 | 0 | 2020–2021 | 40 | 2 | 2013–2015 | Browns |
| Barkevious Mingo | 17 | 0 | 2020 | 46 | 0 | 2013–2015 | Browns |
| Teven Jenkins | 45 | 0 | 2021–2024 | 17 | 0 | 2025 | Bears |
| Buster Skrine | 28 | 0 | 2019–2020 | 32 | 0 | 2013–2014 | Browns |
| Taylor Gabriel | 26 | 6 | 2018–2019 | 29 | 1 | 2014–2015 | Browns |
| Andrew Billings | 44 | 0 | 2023–2025 | 6 | 0 | 2021 | Browns |
| Cody Parkey | 17 | 0 | 2018 | 31 | 0 | 2016–2020 | Browns |
| Terrance Mitchell | 5 | 0 | 2015 | 41 | 0 | 2018–2020 | Bears |
| Stephen Paea | 29 | 0 | 2013–2014 | 13 | 0 | 2016 | Bears |
| Germain Ifedi | 26 | 0 | 2020–2021 | 15 | 0 | 2024 | Bears |
| Devin Bush | 7 | 0 | 2026 | 33 | 2 | 2024–2025 | Browns |
| Eric Kush | 24 | 0 | 2016–2020 | 16 | 0 | 2019 | Bears |
| Chris Williams | 32 | 0 | 2024–2025 | 2 | 0 | 2026 | Bears |
| Michael Burton | 25 | 0 | 2017–2018 | 8 | 0 | 2026 | Bears |
| Spencer Lanning | 1 | 0 | 2015 | 32 | 0 | 2013–2014 | Browns |
| Demetrius Harris | 16 | 0 | 2020 | 15 | 3 | 2019 | Browns |
| Stephen Carlson | 4 | 0 | 2023–2026 | 27 | 1 | 2019–2020 | Browns |
| Elijah Lee | 3 | 0 | 2022 | 26 | 0 | 2020–2021 | Browns |
| Sam Kamara | 8 | 0 | 2021 | 21 | 0 | 2022–2026 | Bears |
| Matthew Adams | 10 | 0 | 2022 | 18 | 0 | 2023 | Bears |
| Marquise Goodwin | 14 | 1 | 2021 | 13 | 0 | 2023 | Bears |
| Cornelius Lucas | 16 | 0 | 2019 | 10 | 0 | 2025 | Bears |
| Brian Hoyer | 6 | 0 | 2016 | 17 | 0 | 2013–2014 | Browns |
| DeAndre Carter | 18 | 0 | 2020–2024 | 4 | 0 | 2025 | Bears |
| Josh McCown | 8 | 1 | 2013 | 13 | 1 | 2015–2016 | Bears |
| D'Onta Foreman | 9 | 5 | 2023 | 11 | 0 | 2024 | Bears |
| Jesse James | 14 | 1 | 2021 | 2 | 0 | 2022 | Bears |
| Joe Tryon-Shoyinka | 8 | 0 | 2025 | 8 | 0 | 2025 | Browns |
| Case Keenum | 3 | 1 | 2026 | 9 | 0 | 2020–2021 | Browns |
| Shaun Draughn | 2 | 0 | 2014 | 9 | 0 | 2014–2015 | Bears |
| Thomas Graham Jr. | 4 | 0 | 2021 | 7 | 0 | 2022 | Bears |
| Rob Housler | 4 | 0 | 2015 | 6 | 0 | 2015 | Browns |
| Adrian Colbert | 6 | 0 | 2022–2024 | 3 | 0 | 2021 | Browns |
| Duron Harmon | 3 | 0 | 2023 | 5 | 0 | 2023 | Bears |
| Raheem Mostert | 2 | 0 | 2016 | 3 | 0 | 2015 | Browns |
| Kaden Davis | 1 | 0 | 2026 | 3 | 0 | 2024–2025 | Browns |
| Lavar Edwards | 1 | 0 | 2015 | 3 | 0 | 2017 | Bears |
Head to head
In the NFL since 2013, the Bears and the Browns have met 5 times: the Bears won 3, the Browns 2.
- Bears' biggest win: Bears 31-3 Browns (2025)
- Browns' biggest win: Browns 26-6 Bears (2021)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Bears and the Browns?
- 37 in the NFL since 2013: Tashaun Gipson, Barkevious Mingo, Teven Jenkins, Buster Skrine, Taylor Gabriel, Andrew Billings and 31 more.
- Has anyone scored for both the Bears and the Browns?
- Yes, 2: Taylor Gabriel (6 and 1) and Josh McCown (1 and 1).
- Who is the most recent player to play for both the Bears and the Browns?
- Chris Williams. He played for the Bears (2024–2025), then the Browns from 2026.
- What period does this list cover?
- NFL games from 2013 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NFL since 2013; touchdowns are ones scored, not thrown. Earlier games aren't included, so all-time lists can be longer.