Players who played for the Browns and the New York Giants
37 players · NFL since 2013
37 players have played for both the Browns and the New York Giants in the NFL since 2013. 25 played for the Browns first and 12 for the New York Giants first. The longest-serving played 111 games across both; the top scorer got 52 touchdowns; 2 scored for both; the first move came in 2014, the most recent in 2026.
Can you name all 37?
0/370:00
- Browns 46 · Giants 65
- Browns 33 · Giants 64
- Browns 29 · Giants 63
- Browns 56 · Giants 21
- Browns 60 · Giants 6
- Browns 24 · Giants 40
- Browns 31 · Giants 31
- Browns 29 · Giants 32
- Browns 50 · Giants 11
- Browns 45 · Giants 13
- Browns 49 · Giants 7
- Browns 16 · Giants 38
- Browns 46 · Giants 8
- Browns 29 · Giants 18
- Browns 2 · Giants 39
- Browns 29 · Giants 9
- Browns 26 · Giants 5
- Browns 18 · Giants 13
- Browns 19 · Giants 8
- Browns 6 · Giants 16
- Browns 12 · Giants 9
- Browns 4 · Giants 17
- Browns 1 · Giants 19
- Browns 14 · Giants 6
- Browns 9 · Giants 11
- Browns 16 · Giants 2
- Browns 4 · Giants 14
- Browns 16 · Giants 2
- Browns 13 · Giants 4
- Browns 14 · Giants 2
- Browns 2 · Giants 13
- Browns 3 · Giants 12
- Browns 5 · Giants 5
- Browns 3 · Giants 6
- Browns 5 · Giants 1
- Browns 1 · Giants 4
- Browns 1 · Giants 1
Who stands out
Spoilers
Jamie Gillan has the most games for the two combined: 46 for the Browns and 65 for the New York Giants. Odell Beckham Jr. scored the most touchdowns across both (8 for the Browns, 44 for the New York Giants), and 2 players scored for both.
In our data, Paul Hazel was the first to have played for both (his first game for the New York Giants came in 2014). The most recent player to play for both is Shelby Harris, who first played for the New York Giants in 2026.
Show all 37 players
Spoilers
| Player | Browns | Giants | First | ||||
|---|---|---|---|---|---|---|---|
| G | TDs | Seasons | G | TDs | Seasons | ||
| Jamie Gillan | 46 | 0 | 2019–2021 | 65 | 0 | 2022–2025 | Browns |
| Dalvin Tomlinson | 33 | 0 | 2023–2024 | 64 | 0 | 2017–2020 | Giants |
| Odell Beckham Jr. | 29 | 8 | 2019–2021 | 63 | 44 | 2014–2026 | Giants |
| John Greco | 56 | 0 | 2013–2016 | 21 | 0 | 2017–2018 | Browns |
| Greg Newsome II | 60 | 1 | 2021–2025 | 6 | 0 | 2026 | Browns |
| Olivier Vernon | 24 | 0 | 2019–2020 | 40 | 0 | 2016–2018 | Giants |
| Kevin Zeitler | 31 | 0 | 2017–2018 | 31 | 0 | 2019–2020 | Browns |
| Jabrill Peppers | 29 | 0 | 2017–2018 | 32 | 1 | 2019–2021 | Browns |
| James Hudson | 50 | 0 | 2021–2024 | 11 | 0 | 2025 | Browns |
| Danny Shelton | 45 | 0 | 2015–2017 | 13 | 0 | 2021 | Browns |
| Shelby Harris | 49 | 0 | 2023–2025 | 7 | 0 | 2026 | Browns |
| B.J. Goodson | 16 | 0 | 2020 | 38 | 0 | 2016–2018 | Giants |
| Chris Hubbard | 46 | 0 | 2018–2022 | 8 | 0 | 2024 | Browns |
| Tae Davis | 29 | 0 | 2019–2022 | 18 | 0 | 2018–2019 | Giants |
| Gary Brightwell | 2 | 0 | 2024 | 39 | 1 | 2021–2023 | Giants |
| Jabaal Sheard | 29 | 0 | 2013–2014 | 9 | 0 | 2020 | Browns |
| Damion Ratley | 26 | 1 | 2018–2019 | 5 | 0 | 2020 | Browns |
| Matthew Adams | 18 | 0 | 2023 | 13 | 0 | 2024 | Browns |
| Corey Coleman | 19 | 5 | 2016–2017 | 8 | 0 | 2018 | Browns |
| Bobby Rainey | 6 | 0 | 2013 | 16 | 0 | 2016 | Browns |
| Jameis Winston | 12 | 1 | 2024 | 9 | 3 | 2025–2026 | Browns |
| Reggie Ragland | 4 | 0 | 2022 | 17 | 0 | 2021 | Giants |
| Lawrence Cager | 1 | 0 | 2021 | 19 | 2 | 2022–2023 | Browns |
| Greg Joseph | 14 | 0 | 2018 | 6 | 0 | 2024 | Browns |
| Ray-Ray Armstrong | 9 | 0 | 2018 | 11 | 0 | 2017–2018 | Giants |
| Chris Ogbonnaya | 16 | 2 | 2013 | 2 | 0 | 2014 | Browns |
| Tyrod Taylor | 4 | 1 | 2018 | 14 | 0 | 2022–2023 | Browns |
| Leon McFadden | 16 | 0 | 2013 | 2 | 0 | 2015 | Browns |
| Paul Hazel | 13 | 0 | 2013 | 4 | 0 | 2014 | Browns |
| Mike Jordan | 14 | 0 | 2017 | 2 | 0 | 2018 | Browns |
| Elerson G. Smith | 2 | 0 | 2024 | 13 | 0 | 2021–2022 | Giants |
| Kadarius Toney | 3 | 0 | 2024 | 12 | 0 | 2021–2022 | Giants |
| Jarrick Bernard-Converse | 5 | 0 | 2025 | 5 | 0 | 2025 | Browns |
| Adrian Colbert | 3 | 0 | 2021 | 6 | 0 | 2020 | Giants |
| Evan Brown | 5 | 0 | 2020 | 1 | 0 | 2019 | Giants |
| Matt Haack | 1 | 0 | 2023 | 4 | 0 | 2024 | Browns |
| Deon Jackson | 1 | 0 | 2023 | 1 | 0 | 2023 | Browns |
Head to head
In the NFL since 2013, the Browns and the New York Giants have met 3 times: the Browns won 1, the New York Giants 2.
- Browns' biggest win: Giants 6-20 Browns (2020)
- New York Giants' biggest win: Browns 13-27 Giants (2016)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Browns and the New York Giants?
- 37 in the NFL since 2013: Jamie Gillan, Dalvin Tomlinson, Odell Beckham Jr., John Greco, Greg Newsome II, Olivier Vernon and 31 more.
- Has anyone scored for both the Browns and the New York Giants?
- Yes, 2: Odell Beckham Jr. (8 and 44) and Jameis Winston (1 and 3).
- Who is the most recent player to play for both the Browns and the New York Giants?
- Shelby Harris. He played for the Browns (2023–2025), then the New York Giants from 2026.
- What period does this list cover?
- NFL games from 2013 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NFL since 2013; touchdowns are ones scored, not thrown. Earlier games aren't included, so all-time lists can be longer.