Players who played for the 49ers and the Browns
40 players · NFL since 2013
40 players have played for both the 49ers and the Browns in the NFL since 2013. 19 played for the 49ers first and 21 for the Browns first. The longest-serving played 101 games across both; the top scorer got 29 touchdowns; 1 scored for both; the first move came in 2014, the most recent in 2026.
Can you name all 40?
0/400:00
- 49ers 32 · Browns 69
- 49ers 70 · Browns 26
- 49ers 47 · Browns 40
- 49ers 41 · Browns 26
- 49ers 20 · Browns 37
- 49ers 50 · Browns 6
- 49ers 13 · Browns 40
- 49ers 45 · Browns 8
- 49ers 48 · Browns 3
- 49ers 35 · Browns 16
- 49ers 19 · Browns 30
- 49ers 35 · Browns 13
- 49ers 12 · Browns 32
- 49ers 1 · Browns 42
- 49ers 36 · Browns 7
- 49ers 8 · Browns 30
- 49ers 7 · Browns 31
- 49ers 16 · Browns 20
- 49ers 2 · Browns 32
- 49ers 6 · Browns 27
- 49ers 1 · Browns 32
- 49ers 5 · Browns 27
- 49ers 22 · Browns 9
- 49ers 3 · Browns 26
- 49ers 7 · Browns 19
- 49ers 17 · Browns 9
- 49ers 2 · Browns 23
- 49ers 21 · Browns 3
- 49ers 6 · Browns 17
- 49ers 7 · Browns 16
- 49ers 7 · Browns 15
- 49ers 6 · Browns 15
- 49ers 19 · Browns 1
- 49ers 16 · Browns 3
- 49ers 4 · Browns 15
- 49ers 3 · Browns 16
- 49ers 15 · Browns 4
- 49ers 1 · Browns 2
- 49ers 2 · Browns 1
- 49ers 2 · Browns 1
Who stands out
Spoilers
Jordan Elliott has the most games for the two combined: 32 for the 49ers and 69 for the Browns. Carlos Hyde scored the most touchdowns across both (24 for the 49ers, 5 for the Browns), and 1 player scored for both.
In our data, Donte Whitner was the first to have played for both (his first game for the Browns came in 2014). The most recent player to play for both is Ogbo Okoronkwo, who first played for the 49ers in 2026.
Show all 40 players
Spoilers
| Player | 49ers | Browns | First | ||||
|---|---|---|---|---|---|---|---|
| G | TDs | Seasons | G | TDs | Seasons | ||
| Jordan Elliott | 32 | 0 | 2024–2025 | 69 | 0 | 2020–2023 | Browns |
| K'Waun Williams | 70 | 0 | 2017–2021 | 26 | 0 | 2014–2015 | Browns |
| Tashaun Gipson | 47 | 0 | 2022–2024 | 40 | 2 | 2013–2015 | Browns |
| Elijah Lee | 41 | 0 | 2017–2019 | 26 | 0 | 2020–2021 | 49ers |
| Alex Mack | 20 | 0 | 2021 | 37 | 0 | 2013–2015 | Browns |
| Carlos Hyde | 50 | 24 | 2014–2017 | 6 | 5 | 2018 | 49ers |
| Travis Benjamin | 13 | 0 | 2021 | 40 | 10 | 2013–2015 | Browns |
| Corey Lemonier | 45 | 0 | 2013–2015 | 8 | 0 | 2016 | 49ers |
| Raheem Mostert | 48 | 19 | 2016–2021 | 3 | 0 | 2015 | Browns |
| Andy Lee | 35 | 0 | 2013–2014 | 16 | 0 | 2015 | 49ers |
| Donte Whitner | 19 | 0 | 2013 | 30 | 0 | 2014–2015 | 49ers |
| Marquise Goodwin | 35 | 7 | 2017–2019 | 13 | 0 | 2023 | 49ers |
| Malcolm Smith | 12 | 0 | 2018 | 32 | 0 | 2020–2021 | 49ers |
| Briean Boddy-Calhoun | 1 | 0 | 2020 | 42 | 1 | 2016–2018 | Browns |
| Sheldon Day | 36 | 0 | 2017–2019 | 7 | 0 | 2021 | 49ers |
| Jamar Taylor | 8 | 0 | 2020 | 30 | 0 | 2016–2017 | Browns |
| Ogbo Okoronkwo | 7 | 0 | 2026 | 31 | 0 | 2023–2024 | Browns |
| Maliek Collins | 16 | 0 | 2024 | 20 | 0 | 2025–2026 | 49ers |
| Jim Dray | 2 | 0 | 2016 | 32 | 1 | 2014–2015 | Browns |
| Marlon Moore | 6 | 0 | 2013 | 27 | 1 | 2014–2015 | 49ers |
| Buster Skrine | 1 | 0 | 2021 | 32 | 0 | 2013–2014 | Browns |
| Xavier Cooper | 5 | 0 | 2017 | 27 | 0 | 2015–2016 | Browns |
| Shaun Draughn | 22 | 7 | 2015–2016 | 9 | 0 | 2014–2015 | Browns |
| KhaDarel Hodge | 3 | 0 | 2026 | 26 | 0 | 2019–2020 | Browns |
| Blake Hance | 7 | 0 | 2022 | 19 | 0 | 2020–2021 | Browns |
| Ray-Ray Armstrong | 17 | 0 | 2015–2017 | 9 | 0 | 2018 | 49ers |
| Maurice Hurst | 2 | 0 | 2021 | 23 | 0 | 2023–2025 | 49ers |
| Adrian Colbert | 21 | 0 | 2017–2018 | 3 | 0 | 2021 | 49ers |
| Brian Hoyer | 6 | 1 | 2017 | 17 | 0 | 2013–2014 | Browns |
| Leon McFadden | 7 | 0 | 2014 | 16 | 0 | 2013 | Browns |
| Matt Dayes | 7 | 0 | 2018 | 15 | 0 | 2017 | Browns |
| Kai Nacua | 6 | 0 | 2020–2021 | 15 | 0 | 2017 | Browns |
| Nick Mullens | 19 | 0 | 2018–2020 | 1 | 0 | 2021 | 49ers |
| Rod Streater | 16 | 2 | 2016 | 3 | 0 | 2018 | 49ers |
| Anthony Zettel | 4 | 0 | 2019 | 15 | 0 | 2018 | Browns |
| Chase McLaughlin | 3 | 0 | 2019 | 16 | 0 | 2021 | 49ers |
| T.Y. McGill | 15 | 0 | 2022–2024 | 4 | 0 | 2017–2024 | Browns |
| Brian Allen | 1 | 0 | 2020 | 2 | 0 | 2021 | 49ers |
| Michael Dwumfour | 2 | 0 | 2022 | 1 | 0 | 2024 | 49ers |
| Tim Harris | 2 | 0 | 2020 | 1 | 0 | 2021 | 49ers |
Head to head
In the NFL since 2013, the 49ers and the Browns have met 4 times: the 49ers won 2, the Browns 2.
- 49ers' biggest win: 49ers 31-3 Browns (2019)
- Browns' biggest win: Browns 24-10 49ers (2015)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the 49ers and the Browns?
- 40 in the NFL since 2013: Jordan Elliott, K'Waun Williams, Tashaun Gipson, Elijah Lee, Alex Mack, Carlos Hyde and 34 more.
- Has anyone scored for both the 49ers and the Browns?
- Yes, 1: Carlos Hyde (24 and 5).
- Who is the most recent player to play for both the 49ers and the Browns?
- Ogbo Okoronkwo. He played for the Browns (2023–2024), then the 49ers from 2026.
- What period does this list cover?
- NFL games from 2013 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NFL since 2013; touchdowns are ones scored, not thrown. Earlier games aren't included, so all-time lists can be longer.