Players who played for the New York Giants and the Carolina Panthers
35 players · NFL since 2013
35 players have played for both the New York Giants and the Carolina Panthers in the NFL since 2013. 15 played for the New York Giants first and 20 for the Carolina Panthers first. The longest-serving played 173 games across both; the top scorer got 31 touchdowns; 4 scored for both; the first move came in 2013, the most recent in 2026.
Can you name all 35?
0/350:00
- Giants 75 · Panthers 98
- Giants 37 · Panthers 79
- Giants 41 · Panthers 66
- Giants 32 · Panthers 60
- Giants 27 · Panthers 62
- Giants 34 · Panthers 37
- Giants 3 · Panthers 65
- Giants 32 · Panthers 32
- Giants 14 · Panthers 42
- Giants 46 · Panthers 7
- Giants 1 · Panthers 52
- Giants 17 · Panthers 34
- Giants 34 · Panthers 13
- Giants 2 · Panthers 42
- Giants 21 · Panthers 17
- Giants 25 · Panthers 11
- Giants 31 · Panthers 3
- Giants 31 · Panthers 2
- Giants 15 · Panthers 16
- Giants 15 · Panthers 15
- Giants 16 · Panthers 14
- Giants 1 · Panthers 24
- Giants 18 · Panthers 7
- Giants 21 · Panthers 3
- Giants 8 · Panthers 16
- Giants 17 · Panthers 3
- Giants 12 · Panthers 7
- Giants 16 · Panthers 1
- Giants 2 · Panthers 10
- Giants 9 · Panthers 3
- Giants 7 · Panthers 1
- Giants 2 · Panthers 6
- Giants 2 · Panthers 5
- Giants 1 · Panthers 5
- Giants 1 · Panthers 5
Who stands out
Spoilers
Graham Gano has the most games for the two combined: 75 for the New York Giants and 98 for the Carolina Panthers. Jonathan Stewart scored the most touchdowns across both (0 for the New York Giants, 31 for the Carolina Panthers), and 4 players scored for both.
In our data, Jon Beason was the first to have played for both (his first game for the New York Giants came in 2013). The most recent player to play for both is Darren Waller, who first played for the Carolina Panthers in 2026.
Show all 35 players
Spoilers
| Player | Giants | Panthers | First | ||||
|---|---|---|---|---|---|---|---|
| G | TDs | Seasons | G | TDs | Seasons | ||
| Graham Gano | 75 | 0 | 2020–2025 | 98 | 0 | 2013–2018 | Panthers |
| Brian Burns | 37 | 0 | 2024–2026 | 79 | 1 | 2019–2023 | Panthers |
| Chris Manhertz | 41 | 1 | 2024–2026 | 66 | 1 | 2016–2020 | Panthers |
| James Bradberry | 32 | 0 | 2020–2021 | 60 | 0 | 2016–2019 | Panthers |
| David Mayo | 27 | 0 | 2019–2020 | 62 | 0 | 2015–2018 | Panthers |
| Greg Van Roten | 34 | 0 | 2024–2025 | 37 | 0 | 2017–2019 | Panthers |
| Jonathan Stewart | 3 | 0 | 2018 | 65 | 31 | 2013–2017 | Panthers |
| Sean Chandler | 32 | 0 | 2018–2020 | 32 | 0 | 2021–2022 | Giants |
| Mike Remmers | 14 | 0 | 2019 | 42 | 0 | 2014–2016 | Panthers |
| Bobby Okereke | 46 | 0 | 2023–2025 | 7 | 0 | 2026 | Giants |
| Vernon Butler | 1 | 0 | 2022 | 52 | 0 | 2016–2019 | Panthers |
| A'Shawn Robinson | 17 | 0 | 2023 | 34 | 0 | 2024–2025 | Giants |
| Isaiah Simmons | 34 | 1 | 2023–2024 | 13 | 0 | 2025–2026 | Giants |
| Joe Webb | 2 | 0 | 2020 | 42 | 0 | 2014–2016 | Panthers |
| Scott Simonson | 21 | 1 | 2018–2019 | 17 | 0 | 2015–2016 | Panthers |
| Marshall Newhouse | 25 | 0 | 2015–2016 | 11 | 0 | 2018 | Giants |
| Spencer Paysinger | 31 | 0 | 2013–2014 | 3 | 0 | 2017 | Giants |
| Eli Apple | 31 | 0 | 2016–2018 | 2 | 0 | 2020 | Giants |
| Ihmir Smith-Marsette | 15 | 1 | 2024 | 16 | 2 | 2023 | Panthers |
| Russell Shepard | 15 | 2 | 2018–2019 | 15 | 1 | 2017 | Panthers |
| Ross Cockrell | 16 | 0 | 2017 | 14 | 0 | 2019 | Giants |
| Rashaan Gaulden | 1 | 0 | 2019 | 24 | 0 | 2018–2019 | Panthers |
| Tae Davis | 18 | 0 | 2018–2019 | 7 | 0 | 2023 | Giants |
| Jon Beason | 21 | 0 | 2013–2015 | 3 | 0 | 2013 | Panthers |
| Pharoh Cooper | 8 | 0 | 2021 | 16 | 0 | 2020 | Panthers |
| Carlos Basham | 17 | 0 | 2023–2024 | 3 | 0 | 2025 | Giants |
| Darren Waller | 12 | 1 | 2023 | 7 | 3 | 2026 | Giants |
| Keion Crossen | 16 | 0 | 2021 | 1 | 0 | 2025 | Giants |
| Kaelin Clay | 2 | 0 | 2018 | 10 | 1 | 2017 | Panthers |
| Madre Harper | 9 | 0 | 2020 | 3 | 0 | 2021 | Giants |
| Patrick Omameh | 7 | 0 | 2018 | 1 | 0 | 2021 | Giants |
| Ray-Ray McCloud | 2 | 0 | 2025 | 6 | 0 | 2019 | Panthers |
| Chris Ogbonnaya | 2 | 0 | 2014 | 5 | 1 | 2014 | Panthers |
| Dan Connor | 1 | 0 | 2013 | 5 | 0 | 2013 | Giants |
| Woodrow Hamilton | 1 | 0 | 2021 | 5 | 0 | 2020 | Panthers |
Head to head
In the NFL since 2013, the New York Giants and the Carolina Panthers have met 6 times: the New York Giants won 2, the Carolina Panthers 4.
- New York Giants' biggest win: Giants 25-3 Panthers (2021)
- Carolina Panthers' biggest win: Panthers 38-0 Giants (2013)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the New York Giants and the Carolina Panthers?
- 35 in the NFL since 2013: Graham Gano, Brian Burns, Chris Manhertz, James Bradberry, David Mayo, Greg Van Roten and 29 more.
- Has anyone scored for both the New York Giants and the Carolina Panthers?
- Yes, 4: Darren Waller (1 and 3), Ihmir Smith-Marsette (1 and 2), Russell Shepard (2 and 1) and Chris Manhertz (1 and 1).
- Who is the most recent player to play for both the New York Giants and the Carolina Panthers?
- Darren Waller. He played for the New York Giants (2023), then the Carolina Panthers from 2026.
- What period does this list cover?
- NFL games from 2013 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NFL since 2013; touchdowns are ones scored, not thrown. Earlier games aren't included, so all-time lists can be longer.