Players who played for the 49ers and the Commanders
39 players · NFL since 2013
39 players have played for both the 49ers and the Commanders in the NFL since 2013. 22 played for the 49ers first and 17 for the Commanders first. The longest-serving played 183 games across both; the top scorer got 54 touchdowns; 7 scored for both; the first move came in 2014, the most recent in 2026.
Can you name all 39?
0/390:00
- 49ers 102 · Commanders 81
- 49ers 97 · Commanders 16
- 49ers 92 · Commanders 11
- 49ers 38 · Commanders 50
- 49ers 16 · Commanders 65
- 49ers 10 · Commanders 66
- 49ers 18 · Commanders 58
- 49ers 27 · Commanders 45
- 49ers 47 · Commanders 23
- 49ers 30 · Commanders 35
- 49ers 19 · Commanders 44
- 49ers 12 · Commanders 49
- 49ers 36 · Commanders 25
- 49ers 12 · Commanders 35
- 49ers 14 · Commanders 32
- 49ers 5 · Commanders 39
- 49ers 27 · Commanders 17
- 49ers 3 · Commanders 40
- 49ers 4 · Commanders 37
- 49ers 34 · Commanders 6
- 49ers 16 · Commanders 21
- 49ers 32 · Commanders 5
- 49ers 16 · Commanders 20
- 49ers 19 · Commanders 11
- 49ers 23 · Commanders 3
- 49ers 22 · Commanders 3
- 49ers 20 · Commanders 1
- 49ers 14 · Commanders 6
- 49ers 16 · Commanders 3
- 49ers 17 · Commanders 2
- 49ers 1 · Commanders 16
- 49ers 4 · Commanders 12
- 49ers 3 · Commanders 9
- 49ers 2 · Commanders 10
- 49ers 7 · Commanders 1
- 49ers 5 · Commanders 1
- 49ers 1 · Commanders 5
- 49ers 3 · Commanders 3
- 49ers 1 · Commanders 1
Who stands out
Spoilers
Trent Williams has the most games for the two combined: 102 for the 49ers and 81 for the Commanders. Deebo Samuel Sr. scored the most touchdowns across both (48 for the 49ers, 6 for the Commanders), and 7 players scored for both.
In our data, Kyle Nelson was the first to have played for both (his first game for the 49ers came in 2014). The most recent player to play for both is Isaac Yiadom, who first played for the Commanders in 2026.
Show all 39 players
Spoilers
| Player | 49ers | Commanders | First | ||||
|---|---|---|---|---|---|---|---|
| G | TDs | Seasons | G | TDs | Seasons | ||
| Trent Williams | 102 | 0 | 2020–2026 | 81 | 0 | 2013–2018 | Commanders |
| Deebo Samuel Sr. | 97 | 48 | 2019–2026 | 16 | 6 | 2025 | 49ers |
| Kyle Nelson | 92 | 0 | 2014–2020 | 11 | 0 | 2013 | Commanders |
| Vernon Davis | 38 | 17 | 2013–2015 | 50 | 8 | 2016–2019 | 49ers |
| Pierre Garcon | 16 | 1 | 2017–2018 | 65 | 17 | 2013–2016 | Commanders |
| Jordan Reed | 10 | 4 | 2020 | 66 | 25 | 2013–2018 | Commanders |
| Josh Norman | 18 | 0 | 2021 | 58 | 0 | 2016–2019 | Commanders |
| Tom Compton | 27 | 0 | 2020–2021 | 45 | 0 | 2013–2015 | Commanders |
| Javon Kinlaw | 47 | 1 | 2020–2023 | 23 | 0 | 2025–2026 | 49ers |
| Nick Bellore | 30 | 0 | 2015–2016 | 35 | 0 | 2024–2025 | 49ers |
| Brian Robinson | 19 | 2 | 2025 | 44 | 22 | 2022–2024 | Commanders |
| Alfred Morris | 12 | 2 | 2018 | 49 | 16 | 2013–2015 | Commanders |
| Sheldon Day | 36 | 0 | 2017–2019 | 25 | 0 | 2024–2025 | 49ers |
| Chase Young | 12 | 0 | 2023 | 35 | 1 | 2020–2023 | Commanders |
| Logan Paulsen | 14 | 0 | 2017 | 32 | 4 | 2013–2014 | Commanders |
| Jeremy McNichols | 5 | 0 | 2017–2023 | 39 | 6 | 2024–2026 | 49ers |
| Clelin Ferrell | 27 | 0 | 2023–2025 | 17 | 0 | 2024 | 49ers |
| Joey Slye | 3 | 0 | 2021 | 40 | 0 | 2021–2023 | 49ers |
| Tony Bergstrom | 4 | 0 | 2020 | 37 | 0 | 2017–2019 | Commanders |
| Jake Moody | 34 | 0 | 2023–2025 | 6 | 0 | 2025 | 49ers |
| Aldrick Robinson | 16 | 2 | 2017 | 21 | 2 | 2013–2014 | Commanders |
| Charles Omenihu | 32 | 0 | 2021–2022 | 5 | 0 | 2026 | 49ers |
| Derek Carrier | 16 | 0 | 2013–2014 | 20 | 1 | 2015–2016 | 49ers |
| Donte Whitner | 19 | 0 | 2013 | 11 | 0 | 2016 | 49ers |
| Drake Jackson | 23 | 0 | 2022–2023 | 3 | 0 | 2025 | 49ers |
| Joshua Garnett | 22 | 0 | 2016–2018 | 3 | 0 | 2020 | 49ers |
| Nick Moody | 20 | 0 | 2013–2014 | 1 | 0 | 2016 | 49ers |
| Chris Culliver | 14 | 1 | 2014 | 6 | 0 | 2015 | 49ers |
| Isaac Yiadom | 16 | 0 | 2024 | 3 | 0 | 2026 | 49ers |
| River Cracraft | 17 | 0 | 2020–2021 | 2 | 0 | 2025 | 49ers |
| Terence Garvin | 1 | 0 | 2018 | 16 | 0 | 2016 | Commanders |
| Colt McCoy | 4 | 0 | 2013 | 12 | 1 | 2014–2019 | 49ers |
| Josh Johnson | 3 | 0 | 2022 | 9 | 2 | 2018–2025 | Commanders |
| Matt Gay | 2 | 0 | 2025 | 10 | 0 | 2025 | Commanders |
| Akeem Spence | 7 | 0 | 2022 | 1 | 0 | 2021 | Commanders |
| Je'Ron Hamm | 5 | 0 | 2016 | 1 | 0 | 2015 | Commanders |
| Pierre Thomas | 1 | 0 | 2015 | 5 | 0 | 2015 | 49ers |
| Tay Martin | 3 | 0 | 2022–2023 | 3 | 0 | 2025 | 49ers |
| Matthew Wright | 1 | 0 | 2024 | 1 | 0 | 2025 | 49ers |
Head to head
In the NFL since 2013, the 49ers and the Commanders have met 7 times: the 49ers won 5, the Commanders 2.
- 49ers' biggest win: Washington 6-27 49ers (2013)
- Commanders' biggest win: 49ers 15-23 Washington (2020)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the 49ers and the Commanders?
- 39 in the NFL since 2013: Trent Williams, Deebo Samuel Sr., Kyle Nelson, Vernon Davis, Pierre Garcon, Jordan Reed and 33 more.
- Has anyone scored for both the 49ers and the Commanders?
- Yes, 7: Deebo Samuel Sr. (48 and 6), Jordan Reed (4 and 25), Vernon Davis (17 and 8), Brian Robinson (2 and 22), Pierre Garcon (1 and 17), Alfred Morris (2 and 16) and Aldrick Robinson (2 and 2).
- Who is the most recent player to play for both the 49ers and the Commanders?
- Isaac Yiadom. He played for the 49ers (2024), then the Commanders from 2026.
- What period does this list cover?
- NFL games from 2013 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NFL since 2013; touchdowns are ones scored, not thrown. Earlier games aren't included, so all-time lists can be longer.