Players who played for the Clippers and the Raptors
33 players · NBA since 1996/97
33 players have played for both the Clippers and the Raptors in the NBA since 1996/97. 11 played for the Clippers first and 22 for the Raptors first. The longest-serving played 637 games across both; the top scorer got 11,653 points; the first move came in 2002/03, the most recent in 2026/27.
Can you name all 33?
0/330:00
- Clippers 221 · Raptors 416
- Clippers 367 · Raptors 86
- Clippers 2 · Raptors 435
- Clippers 99 · Raptors 314
- Clippers 280 · Raptors 84
- Clippers 78 · Raptors 283
- Clippers 215 · Raptors 87
- Clippers 206 · Raptors 95
- Clippers 7 · Raptors 285
- Clippers 113 · Raptors 126
- Clippers 10 · Raptors 193
- Clippers 116 · Raptors 74
- Clippers 112 · Raptors 58
- Clippers 19 · Raptors 137
- Clippers 123 · Raptors 30
- Clippers 67 · Raptors 58
- Clippers 30 · Raptors 82
- Clippers 32 · Raptors 79
- Clippers 67 · Raptors 36
- Clippers 2 · Raptors 99
- Clippers 52 · Raptors 39
- Clippers 80 · Raptors 3
- Clippers 30 · Raptors 50
- Clippers 48 · Raptors 29
- Clippers 73 · Raptors 1
- Clippers 39 · Raptors 13
- Clippers 11 · Raptors 30
- Clippers 38 · Raptors 3
- Clippers 28 · Raptors 2
- Clippers 13 · Raptors 17
- Clippers 4 · Raptors 17
- Clippers 3 · Raptors 13
- Clippers 3 · Raptors 3
Who stands out
Spoilers
Norman Powell has the most games for the two combined: 221 for the Clippers and 416 for the Raptors. Kawhi Leonard scored the most points across both: 9,286 for the Clippers and 2,367 for the Raptors.
In our data, Zendon Hamilton was the first to have played for both (his first game for the Raptors came in 2002/03). The most recent player to play for both is Gradey Dick, who first played for the Clippers in 2026/27.
Show all 33 players
Spoilers
| Player | Clippers | Raptors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Norman Powell | 221 | 3,819 | 2021–2025 | 416 | 3,945 | 2015–2021 | Raptors |
| Kawhi Leonard | 367 | 9,286 | 2019–2026 | 86 | 2,367 | 2018–2027 | Raptors |
| Alvin Williams | 2 | 2 | 2006/07 | 435 | 4,101 | 1997–2006 | Raptors |
| Patrick Patterson | 99 | 498 | 2019–2021 | 314 | 2,374 | 2013–2017 | Raptors |
| Lou Williams | 280 | 5,271 | 2017–2021 | 84 | 1,293 | 2014/15 | Raptors |
| Serge Ibaka | 78 | 696 | 2020–2022 | 283 | 3,861 | 2016–2020 | Raptors |
| Darrick Martin | 215 | 2,105 | 1996–2005 | 87 | 225 | 2005–2008 | Clippers |
| Lamond Murray | 206 | 2,402 | 1996–1999 | 95 | 568 | 2003–2005 | Clippers |
| Doug Christie | 7 | 13 | 2006/07 | 285 | 4,138 | 1996–2000 | Raptors |
| Marcus Camby | 113 | 1,035 | 2008–2010 | 126 | 1,700 | 1996–1998 | Raptors |
| Gradey Dick | 10 | 73 | 2026/27 | 193 | 1,742 | 2023–2026 | Raptors |
| Hedo Turkoglu | 116 | 373 | 2013–2015 | 74 | 835 | 2009/10 | Raptors |
| Steve Novak | 112 | 605 | 2008–2010 | 58 | 178 | 2013/14 | Clippers |
| Jamario Moon | 19 | 66 | 2010/11 | 137 | 1,081 | 2007–2009 | Raptors |
| Rasual Butler | 123 | 1,185 | 2009–2011 | 30 | 110 | 2011/12 | Clippers |
| Reggie Evans | 67 | 137 | 2011/12 | 58 | 227 | 2009–2011 | Raptors |
| Alan Anderson | 30 | 86 | 2016/17 | 82 | 856 | 2011–2013 | Raptors |
| Garrett Temple | 32 | 137 | 2018/19 | 79 | 158 | 2023–2026 | Clippers |
| Aaron Williams | 67 | 144 | 2006–2008 | 36 | 61 | 2004–2006 | Raptors |
| Dalano Banton | 2 | 6 | 2025/26 | 99 | 354 | 2021–2023 | Raptors |
| Fred Jones | 52 | 378 | 2008/09 | 39 | 297 | 2006/07 | Raptors |
| Rick Brunson | 80 | 437 | 2004/05 | 3 | 4 | 2003/04 | Raptors |
| P.J. Tucker | 30 | 57 | 2023/24 | 50 | 219 | 2006–2017 | Raptors |
| Chauncey Billups | 48 | 520 | 2011–2013 | 29 | 328 | 1997/98 | Raptors |
| Sam Dekker | 73 | 303 | 2017/18 | 1 | 0 | 2021/22 | Clippers |
| Sebastian Telfair | 39 | 169 | 2009/10 | 13 | 56 | 2012/13 | Clippers |
| Mamadou N'diaye | 11 | 20 | 2004/05 | 30 | 144 | 2000–2003 | Raptors |
| Daniel Oturu | 38 | 59 | 2020/21 | 3 | 9 | 2021/22 | Clippers |
| Mo Bamba | 28 | 128 | 2024/25 | 2 | 0 | 2025/26 | Clippers |
| Rodney Hood | 13 | 34 | 2021/22 | 17 | 66 | 2020/21 | Raptors |
| Andre Barrett | 4 | 6 | 2007/08 | 17 | 78 | 2005/06 | Raptors |
| Luke Jackson | 3 | 3 | 2006/07 | 13 | 51 | 2006/07 | Clippers |
| Zendon Hamilton | 3 | 9 | 2000/01 | 3 | 6 | 2002/03 | Clippers |
Head to head
In the NBA since 1996/97, the Clippers and the Raptors have met 59 times: the Clippers won 30, the Raptors 29.
- Clippers' biggest win: Clippers 152-120 Raptors (1997/98)
- Raptors' biggest win: Raptors 98-73 Clippers (2012/13)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Clippers and the Raptors?
- 33 in the NBA since 1996/97: Norman Powell, Kawhi Leonard, Alvin Williams, Patrick Patterson, Lou Williams, Serge Ibaka and 27 more.
- Who has played the most games for the Clippers and the Raptors?
- Norman Powell: 221 for the Clippers and 416 for the Raptors, 637 in all. Kawhi Leonard scored the most points across both, 11,653.
- Who is the most recent player to play for both the Clippers and the Raptors?
- Gradey Dick. He played for the Raptors (2023–2026), then the Clippers from 2026/27.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.