Players who played for the Cavaliers and the Raptors
34 players · NBA since 1996/97
34 players have played for both the Cavaliers and the Raptors in the NBA since 1996/97. 18 played for the Cavaliers first and 16 for the Raptors first. The longest-serving played 606 games across both; the top scorer got 5,651 points; the first move came in 1999/00, the most recent in 2025/26.
Can you name all 34?
0/340:00
- Cavaliers 70 · Raptors 536
- Cavaliers 215 · Raptors 246
- Cavaliers 205 · Raptors 131
- Cavaliers 39 · Raptors 282
- Cavaliers 222 · Raptors 95
- Cavaliers 112 · Raptors 137
- Cavaliers 116 · Raptors 120
- Cavaliers 80 · Raptors 139
- Cavaliers 41 · Raptors 166
- Cavaliers 31 · Raptors 176
- Cavaliers 55 · Raptors 124
- Cavaliers 80 · Raptors 95
- Cavaliers 32 · Raptors 104
- Cavaliers 50 · Raptors 62
- Cavaliers 83 · Raptors 17
- Cavaliers 47 · Raptors 51
- Cavaliers 63 · Raptors 27
- Cavaliers 3 · Raptors 79
- Cavaliers 74 · Raptors 7
- Cavaliers 52 · Raptors 19
- Cavaliers 2 · Raptors 67
- Cavaliers 45 · Raptors 13
- Cavaliers 40 · Raptors 14
- Cavaliers 4 · Raptors 43
- Cavaliers 20 · Raptors 16
- Cavaliers 1 · Raptors 30
- Cavaliers 6 · Raptors 17
- Cavaliers 2 · Raptors 16
- Cavaliers 4 · Raptors 13
- Cavaliers 11 · Raptors 3
- Cavaliers 4 · Raptors 7
- Cavaliers 9 · Raptors 1
- Cavaliers 3 · Raptors 4
- Cavaliers 1 · Raptors 4
Who stands out
Spoilers
Jose Calderon has the most games for the two combined: 70 for the Cavaliers and 536 for the Raptors. Jose Calderon scored the most points across both: 279 for the Cavaliers and 5,372 for the Raptors.
In our data, Benoit Benjamin was the first to have played for both (his first game for the Cavaliers came in 1999/00). The most recent player to play for both is Dennis Schroder, who first played for the Cavaliers in 2025/26.
Show all 34 players
Spoilers
| Player | Cavaliers | Raptors | First | ||||
|---|---|---|---|---|---|---|---|
| G | Pts | Seasons | G | Pts | Seasons | ||
| Jose Calderon | 70 | 279 | 2017/18 | 536 | 5,372 | 2005–2013 | Raptors |
| Anthony Parker | 215 | 1,653 | 2009–2012 | 246 | 2,933 | 2006–2009 | Raptors |
| Donyell Marshall | 205 | 1,547 | 2005–2008 | 131 | 1,813 | 2003–2005 | Raptors |
| Joey Graham | 39 | 202 | 2010/11 | 282 | 1,787 | 2005–2009 | Raptors |
| Lamond Murray | 222 | 3,349 | 1999–2002 | 95 | 568 | 2003–2005 | Cavaliers |
| Jamario Moon | 112 | 523 | 2009–2011 | 137 | 1,081 | 2007–2009 | Raptors |
| CJ Miles | 116 | 1,232 | 2012–2014 | 120 | 1,013 | 2017–2019 | Cavaliers |
| Milt Palacio | 80 | 397 | 2002/03 | 139 | 724 | 2003–2005 | Cavaliers |
| Jason Kapono | 41 | 145 | 2003/04 | 166 | 1,312 | 2007–2009 | Cavaliers |
| Ed Davis | 31 | 28 | 2021/22 | 176 | 1,354 | 2010–2013 | Raptors |
| Michael Stewart | 55 | 44 | 2002–2004 | 124 | 178 | 1998–2002 | Raptors |
| Jarrett Jack | 80 | 760 | 2013/14 | 95 | 1,071 | 2009–2011 | Raptors |
| Danny Green | 32 | 95 | 2009–2023 | 104 | 987 | 2018/19 | Cavaliers |
| Eric Williams | 50 | 469 | 2003/04 | 62 | 250 | 2004–2006 | Cavaliers |
| Rodney Hood | 83 | 865 | 2017–2019 | 17 | 66 | 2020/21 | Cavaliers |
| Dennis Schroder | 47 | 340 | 2025/26 | 51 | 698 | 2023/24 | Raptors |
| Shawn Marion | 63 | 278 | 2014/15 | 27 | 386 | 2008/09 | Raptors |
| Patrick McCaw | 3 | 5 | 2018/19 | 79 | 249 | 2018–2021 | Cavaliers |
| Antonio Lang | 74 | 184 | 1996–1999 | 7 | 3 | 1999/00 | Cavaliers |
| Anthony Bennett | 52 | 217 | 2013/14 | 19 | 28 | 2015/16 | Cavaliers |
| Jelani McCoy | 2 | 0 | 2003/04 | 67 | 457 | 2002/03 | Raptors |
| Luke Jackson | 45 | 125 | 2004–2006 | 13 | 51 | 2006/07 | Cavaliers |
| Alfonzo McKinnie | 40 | 182 | 2019/20 | 14 | 21 | 2017/18 | Raptors |
| Jerome Moiso | 4 | 6 | 2004/05 | 43 | 116 | 2003–2005 | Raptors |
| Corie Blount | 20 | 68 | 1998/99 | 16 | 38 | 2003/04 | Cavaliers |
| Mamadou N'diaye | 1 | 0 | 2000/01 | 30 | 144 | 2000–2003 | Raptors |
| Kornel David | 6 | 11 | 1999/00 | 17 | 42 | 2000/01 | Cavaliers |
| Ben Uzoh | 2 | 4 | 2011/12 | 16 | 77 | 2011/12 | Cavaliers |
| Sebastian Telfair | 4 | 39 | 2009/10 | 13 | 56 | 2012/13 | Cavaliers |
| Zendon Hamilton | 11 | 25 | 2005/06 | 3 | 6 | 2002/03 | Raptors |
| Trey Johnson | 4 | 4 | 2008/09 | 7 | 28 | 2010/11 | Cavaliers |
| Sam Dekker | 9 | 57 | 2018/19 | 1 | 0 | 2021/22 | Cavaliers |
| Benoit Benjamin | 3 | 2 | 1999/00 | 4 | 13 | 1996/97 | Raptors |
| Kobi Simmons | 1 | 0 | 2018/19 | 4 | 20 | 2023/24 | Cavaliers |
Head to head
In the NBA since 1996/97, the Cavaliers and the Raptors have met 131 times: the Cavaliers won 73, the Raptors 58.
- Cavaliers' biggest win: Cavaliers 144-99 Raptors (2021/22)
- Raptors' biggest win: Raptors 133-99 Cavaliers (2017/18)
More pairs
Play
FAQ
Spoilers
- How many players have played for both the Cavaliers and the Raptors?
- 34 in the NBA since 1996/97: Jose Calderon, Anthony Parker, Donyell Marshall, Joey Graham, Lamond Murray, Jamario Moon and 28 more.
- Who has played the most games for the Cavaliers and the Raptors?
- Jose Calderon: 70 for the Cavaliers and 536 for the Raptors, 606 in all. Jose Calderon scored the most points across both, 5,651.
- Who is the most recent player to play for both the Cavaliers and the Raptors?
- Dennis Schroder. He played for the Raptors (2023/24), then the Cavaliers from 2025/26.
- What period does this list cover?
- NBA games from 1996/97 to the present, updated as new games are played. Earlier games aren't in our data, so all-time lists can be longer.
Data: NBA since 1996/97. Earlier games aren't included, so all-time lists can be longer.